Probability table of the option content
Additional Option - v1
Normal Option | Increase | Probability |
---|---|---|
Increase P stats (+) | 6 | 23.68% |
Increase L stats (+) | 6 | 23.68% |
Increase C stats (+) | 6 | 23.68% |
Increase R stats (+) | 6 | 23.68% |
Increase ALL(P, L, C, R) stats (+) | 5 | 5.28% |
total | 100% |
Rare Option | Increase | Probability |
---|---|---|
Increase P stats (+) | 12 | 12.76% |
Increase L stats (+) | 12 | 12.76% |
Increase C stats (+) | 12 | 12.76% |
Increase R stats (+) | 12 | 12.76% |
Increase ALL(P, L, C, R) stats (+) | 10 | 3.88% |
Increase Critical Chance (+) | 1.5% | 10.32% |
Increase Critical Growth (+) | 30% | 23% |
Increase Item acquisition rate(+) | 1.5% | 11.76% |
total | 100% |
Epic Option | Increase | Probability |
---|---|---|
Increase P stats (+) | 24 | 12.44% |
Increase L stats (+) | 24 | 12.44% |
Increase C stats (+) | 24 | 12.44% |
Increase R stats (+) | 24 | 12.44% |
Increase ALL(P, L, C, R) stats (+) | 20 | 3.08% |
Increase Critical Chance (+) | 3% | 10.25% |
Increase Critical Growth (+) | 50% | 22.53% |
Increase point acquisition rate (%) | 3% | 3.08% |
Increase Item acquisition rate(+) | 3% | 11.3% |
total | 100% |
Unique Option | Increase | Probability |
---|---|---|
Increase P stats (+) | 36 | 12.61% |
Increase L stats (+) | 36 | 12.61% |
Increase C stats (+) | 36 | 12.61% |
Increase R stats (+) | 36 | 12.61% |
Increase ALL(P, L, C, R) stats (+) | 30 | 2.81% |
Increase Critical Chance (+) | 5% | 9.6% |
Increase Critical Growth (+) | 80% | 23.52% |
Increase point acquisition rate (%) | 5% | 2.81% |
Increase Item acquisition rate(+) | 5% | 10.82% |
total | 100% |
Legendary Option | Increase | Probability |
---|---|---|
Increase P stats (+) | 48 | 12.38% |
Increase L stats (+) | 48 | 12.38% |
Increase C stats (+) | 48 | 12.38% |
Increase R stats (+) | 48 | 12.38% |
Increase ALL(P, L, C, R) stats (+) | 40 | 2.72% |
Increase Critical Chance (+) | 7% | 9.34% |
Increase Critical Growth (+) | 100% | 25.44% |
Increase point acquisition rate (%) | 7% | 2.72% |
Increase Item acquisition rate(+) | 7% | 10.26% |
total | 100% |
Hyper Option | Increase | Probability |
---|---|---|
Increase P stats (+) | 70 | 13.16% |
Increase L stats (+) | 70 | 13.16% |
Increase C stats (+) | 70 | 13.16% |
Increase R stats (+) | 70 | 13.16% |
Increase ALL(P, L, C, R) stats (+) | 50 | 1.66% |
Increase Critical Chance (+) | 10% | 1.52% |
Increase Critical Growth (+) | 150% | 26.46% |
Increase point acquisition rate (%) | 10% | 5.28% |
Increase Item acquisition rate(+) | 10% | 12.44% |
total | 100% |
Last updated