Probability table of the option rate
Normal Shoe | Upgrade success / fail | Probability |
---|---|---|
Normal Option | Fail(Normal) | 92% |
Success(Rare) | 8% |
Rare Shoe | Upgrade success / fail | Probability |
---|---|---|
Normal Option | Fail(Normal) | 89% |
Success(Rare) | 11% | |
Rare Option | Fail(Rare) | 97% |
Success(Epic) | 3% |
Epic Shoe | Upgrade success / fail | Probability |
---|---|---|
Normal Option | Fail(Normal) | 85% |
Success(Rare) | 15% | |
Rare Option | Fail(Rare) | 93% |
Success(Epic) | 7% | |
Epic Option | Fail(Epic) | 98% |
Success(Unique) | 2% |
Unique Shoe | Upgrade success / fail | Probability |
---|---|---|
Rare Option | Fail(Rare) | 84% |
Success(Epic) | 16% | |
Epic Option | Fail(Epic) | 92% |
Success(Unique) | 8% | |
Unique Option | Fail(Unique) | 98.5% |
Success(Legendary) | 1.5% |
Legendary Shoe | Upgrade success / fail | Probability |
---|---|---|
Rare Option | Fail(Rare) | 80% |
Success(Epic) | 20% | |
Epic Option | Fail(Epic) | 88% |
Success(Unique) | 12% | |
Unique Option | Fail(Unique) | 97% |
Success(Legendary) | 3% | |
Legendary Option | Fail(Legendary) | 99.9% |
Success(Hyper) | 0.1% |
Last updated