> For the complete documentation index, see [llms.txt](https://docs.superwalk.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.superwalk.io/english/game-fi-elements/items/sweat.md).

# SWEAT

SWEAT

![](https://924749453-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F8nGtxpJ3ZiChnFRmLdKA%2Fuploads%2F9KCrp7rvTLvmYZ76QxTG%2Fsweat.png?alt=media\&token=ace543cb-52d0-413c-b4c2-006f82830183)

**Conditions for** $**SWEAT Acquisition and Probabilities**

SWEAT is not a token that exists on-chain, but only within the app. SWEAT is material for shoe promotion, level-up, mint and it can be used for various purpose in the future.

To obtain SWEAT, the user must use SuperWalk Pro Mode, and the SWEAT acquisition mechanism is as follows:

* The probability to obtian SWEAT is approximately 0.2 energy consumed every time(1 minute).
  * The SWEAT obtained can be found on the screen after the end of the running.
* The probability of SWEAT acquisition is as follows:

#### Normal

| SWEAT | Probability(Normal Walker/Allrounder) |
| ----- | ------------------------------------- |
| 3     | 10%                                   |
| 2     | 30%                                   |
| 1     | 50%                                   |
| 0     | 10%                                   |

| SWEAT | Probability(Normal Jogger) |
| ----- | -------------------------- |
| 4     | 10%                        |
| 3     | 15%                        |
| 2     | 25%                        |
| 1     | 40%                        |
| 0     | 10%                        |

| SWEAT | Probability(Normal Runner) |
| ----- | -------------------------- |
| 5     | 10%                        |
| 4     | 10%                        |
| 3     | 20%                        |
| 2     | 30%                        |
| 1     | 30%                        |

#### Rare

| SWEAT | Probability(Rare Walker/Allrounder) |
| ----- | ----------------------------------- |
| 4     | 10%                                 |
| 3     | 15%                                 |
| 2     | 25%                                 |
| 1     | 40%                                 |
| 0     | 10%                                 |

| SWEAT | Probability(Rare Jogger) |
| ----- | ------------------------ |
| 5     | 10%                      |
| 4     | 10%                      |
| 3     | 20%                      |
| 2     | 30%                      |
| 1     | 30%                      |
| 0     | 0%                       |

| SWEAT | Probability(Rare Runner) |
| ----- | ------------------------ |
| 6     | 10%                      |
| 5     | 10%                      |
| 4     | 20%                      |
| 3     | 30%                      |
| 2     | 20%                      |
| 1     | 10%                      |

#### Epic

| SWEAT | Probability(Epic Walker/Allrounder) |
| ----- | ----------------------------------- |
| 5     | 10%                                 |
| 4     | 10%                                 |
| 3     | 20%                                 |
| 2     | 30%                                 |
| 1     | 30%                                 |
| 0     | 0%                                  |

| SWEAT | Probability(Epic Jogger) |
| ----- | ------------------------ |
| 6     | 10%                      |
| 5     | 10%                      |
| 4     | 20%                      |
| 3     | 30%                      |
| 2     | 20%                      |
| 1     | 10%                      |

| SWEAT | Probability(Epic Runner) |
| ----- | ------------------------ |
| 7     | 10%                      |
| 6     | 10%                      |
| 5     | 20%                      |
| 4     | 30%                      |
| 3     | 20%                      |
| 2     | 10%                      |

#### Unique

| SWEAT | Probability(Unique Walker/Allrounder) |
| ----- | ------------------------------------- |
| 6     | 10%                                   |
| 5     | 10%                                   |
| 4     | 20%                                   |
| 3     | 30%                                   |
| 2     | 20%                                   |
| 1     | 10%                                   |

| SWEAT | Probability(Unique Jogger) |
| ----- | -------------------------- |
| 7     | 10%                        |
| 6     | 10%                        |
| 5     | 20%                        |
| 4     | 30%                        |
| 3     | 20%                        |
| 2     | 10%                        |

| SWEAT | Probability(Unique Runner) |
| ----- | -------------------------- |
| 8     | 10%                        |
| 7     | 20%                        |
| 6     | 20%                        |
| 5     | 30%                        |
| 4     | 10%                        |
| 3     | 10%                        |

#### Legendary

| SWEAT | Probability(Legendary Walker/Allrounder) |
| ----- | ---------------------------------------- |
| 7     | 10%                                      |
| 6     | 10%                                      |
| 5     | 20%                                      |
| 4     | 30%                                      |
| 3     | 20%                                      |
| 2     | 10%                                      |

| SWEAT | Probability(Legendary Jogger) |
| ----- | ----------------------------- |
| 8     | 10%                           |
| 7     | 20%                           |
| 6     | 20%                           |
| 5     | 30%                           |
| 4     | 10%                           |
| 3     | 10%                           |

| SWEAT | Probability(Legendary Runner) |
| ----- | ----------------------------- |
| 10    | 10%                           |
| 9     | 20%                           |
| 8     | 20%                           |
| 7     | 30%                           |
| 6     | 10%                           |
| 5     | 10%                           |
