Additional Option
Additional options can be opened for the first time if certain shoe level conditions are met.
Opening additional options for the first time
Up to three additional option slots can be opened per shoe, each with a different level limit and opening cost. GRND is used to open the slot and the slot opening level is as follows:
Slot No. | Shoe level | cost(Normal Shoe) | cost(Rare Shoe) | cost(Epic Shoe) | cost(Unique Shoe) | cost(Legendary Shoe) |
---|---|---|---|---|---|---|
No.1 | level 15 | 50 GRND | 150 | 250 | 300 | 400 |
No.2 | level 20 | 100 GRND | 300 | 500 | 600 | 800 |
No.3 | level 30 | 150 GRND | 450 | 750 | 900 | 1200 |
Option rates(quality) are determined when the slot is opened and the appropriate options are randomly selected.
The initial option rating is determined as follows:
Probability of initial option rating by shoe rating
Shoe quality | Option Rate | Probability |
---|---|---|
Normal Shoe | Normal Option | 92% |
Rare Option | 8% | |
Rare Shoe | Normal Option | 89% |
Rare Option | 11% | |
Epic Shoe | Normal Option | 85% |
Rare Option | 15% | |
Unique Shoe | Rare Option | 84% |
Epic Option | 16% | |
Legendary Shoe | Rare Option | 80% |
Epic Option | 20% |
The option rate consists of Normal, Rare, Epic, Unique and Legendary, like shoes, and there is Hyper options that can only be obtained for Legendary shoes.
The optional rates available for each shoe quality are as follows:
Normal shoes: Normal, rare options
Rare Shoes: Normal, Rare, Epic Options
Epic Shoes: Normal, Rare, Epic, Unique Options
Unique Shoes: Rare, Epic, Unique, Legendary Options
Legendary Shoes: Rare, Epic, Unique, Legendary, Hyper Options
Option rates can only be raised by one step. Also depending on the option ratings, the content and numerical of the options that are set will vary.
Additional Options v1 β List of the options
List of Options | (Normal, Rare, Epic, Unique, Legendary, Hyper)) |
---|---|
Increase P stats (+) | 6, 12, 24, 36, 48, 70 |
Increase L stats (+) | 6, 12, 24, 36, 48, 70 |
Increase C stats (+) | 6, 12, 24, 36, 48, 70 |
Increase R stats (+) | 6, 12, 24, 36, 48, 70 |
Increase ALL(P, L, C, R) stats (+) | 5, 10, 20, 30, 40, 50 |
Increase Critical Chance (+) | 0%, 1.5%, 3%, 5%, 7%, 10% |
Increase Critical Damage(Growth) (+) | 0%, 30%, 50%, 80%, 100%, 150% |
Increase point acquisition rate (%) | 0%, 0%, 3%, 5%, 7%, 10% |
Increase Item acquisition rate (%) | 0%, 1.5%, 3%, 5%, 7%, 10% |
In order to provide transparent probability information in the future, a system will be established to verify whether the probability is true by on-chain.
All additional options are determined after each slot independently goes through the following process:
Determining whether an option is rated higher
β Content and numerical determination based on the probability of the option of the determined rating
Additional options opened according to the above process can be randomly reset through Super Stone.
See the details of Super Stone in the page below!
Super StoneLast updated