Title System
You can get a Title if you exercise, use in-app content, and achieve certain condition.
Gather various titles and increase your total title score.
The higher the score, the higher the title rating of the account and the additional benefits and capabilities.
Total score and Rating
Total score | Rating | Effect |
---|---|---|
0 | Normal-0 | N/A |
1 | Normal -1 | The effects occurs from Normal-3 |
5 | Normal -2 | The effects occurs from Normal-3 |
10 | Normal -3 | Level up cost -3% |
15 | Normal -4 | Level up cost -3%, Minting cost -2% |
20 | Normal -5 | Level up cost -3%, Minting cost -2%, Repair cost -0.5% |
30 | Rare-1 | Level up cost -3%, Minting cost -2%, Repair cost -0.5%, Energy Boost +5% |
35 | Rare-2 | Level up cost -6%, Minting cost -2%, Repair cost -0.5%, Energy Boost +5% |
40 | Rare-3 | Level up cost -6%, Minting cost -4%, Repair cost -0.5%, Energy Boost +5% |
45 | Rare-4 | Level up cost -6%, Minting cost -4%, Repair cost -1%, Energy Boost +5% |
50 | Rare-5 | Level up cost -6%, Minting cost -4%, Repair cost -1%, Energy Boost +5%, Max point +110 |
60 | Epic-1 | Level up cost -6%, Minting cost -4%, Repair cost -1%, Energy Boost +10%, Max point +110 |
65 | Epic-2 | Level up cost -10%, Minting cost -4%, Repair cost -1%, Energy Boost +10%, Max point +110 |
70 | Epic-3 | Level up cost -10%, Minting cost -6%, Repair cost -1%, Energy Boost +10%, Max point +110 |
75 | Epic-4 | Level up cost -10%, Minting cost -6%, Repair cost -2%, Energy Boost +10%, Max point +110 |
80 | Epic-5 | Level up cost -10%, Minting cost -6%, Repair cost -2%, Energy Boost +15%, Max point +110 |
100 | Unique-1 | Level up cost -15%, Minting cost -6%, Repair cost -2%, Energy Boost +15%, Max point +110 |
105 | Unique-2 | Level up cost -15%, Minting cost -10%, Repair cost -2%, Energy Boost +15%, Max point +110 |
110 | Unique-3 | Level up cost -15%, Minting cost -10%, Repair cost -5%, Energy Boost +15%, Max point +110 |
115 | Unique-4 | Level up cost -15%, Minting cost -10%, Repair cost -5%, Energy Boost +20%, Max point +110 |
120 | Unique-5 | Level up cost -15%, Minting cost -10%, Repair cost -5%, Energy Boost +20%, Max point +310 |
150 | Legendary-1 | ??? |
155 | Legendary-2 | ??? |
160 | Legendary-3 | ??? |
165 | Legendary-4 | ??? |
170 | Legendary-5 | ??? |
Types of titles
Each title has a level and the higher the level, the higher the achievement condition.
Initially, each title can be achieved up to level 5, and the maximum level will continue to expand with periodic updates.
Title | Condition | Condition (2) |
---|---|---|
WALKER | Walk $ kilometers with Walker shoes | You need to consume energy to get a record. |
JOGGER | Jog $ kilometers with Jogger shoes | You need to consume energy to get a record. |
RUNNER | Run $ kilometers with Runner shoes | You need to consume energy to get a record. |
ALL ROUNDER | Walk, jog or run $ kilometers with All-Rounder shoes | You need to consume energy to get a record. |
Steady State | Run $ day(s) in total (More than 1km per run) | You need to consume energy to get a record. It is recognized if you walk&run more than 1km without stopping exercising. If the exercise start and end dates are different, the start date record is accepted. |
Come rain or shine | Run $ consecutive day(s) (More than 1km per run) | You need to consume energy to get a record. It is recognized if you walk&run more than 1km without stopping exercising. If the exercise start and end dates are different, the start date record is accepted. |
Endorphins | Get $ points in total | |
Clink! | Hit a critical shot $ time(s) | |
The shoe factory | Mint $ Shoe(s) | |
Operation CWAL | Reduce $ minutes of minting time with minting booster | |
Rapid Growth | Reduce $ minutes of leveling time with leveling booster | |
Lucky | Get $ item box(es) | |
Equipment Collector | Get $ equipment(s) from item box(es) | |
Miner | Get $ Super Stone(s) from item box(es) | |
Repeat signs | Get $ Stat Controller(s) from item box(es) | |
Break a SWEAT | Get $ SWEAT(s) from running or from item box(es) | |
Risk taker | Use $ Super Stone(s) | |
Stat researcher | Use $ Stat Controller item(s) | |
Raffle Challenger | Participate in the raffle $ time(s) | |
Sweet Event 2022 | This title can only be obtained from Sweet Event in 2022 | |
Legendary Sweet Runner | This title can only be obtained from Sweet Event in 2022 | |
Sugar Charging 100% | This title can only be obtained from Sweet Event in 2022 | |
Premium Reseller | This title can only be obtained from CBT Event | |
Giant merchant | This title can only be obtained from CBT Event | |
The rich man | This title can only be obtained from CBT Event | |
Super Tester | This title can only be obtained from CBT Event |
Last updated