Boost item
Last updated
Last updated
For those who are new to Energy Boost, please read the information about Energy Boost first.
Energy BoostBoost items are available in item store. The type and price of the item are shown in the table below.
Blue Potion (+50% Boost) | Price(WALK) | Discount rate |
---|---|---|
1 day | 40 | 0.00% |
3 days | 100 | 16.67% |
7 days | 200 | 28.57% |
14 days | 350 | 37.50% |
30 days | 599 | 50.08% |
Pink Potion (+100% Boost) | Price(WALK) | Discount rate |
---|---|---|
1 day | 80 | 0.00% |
3 days | 215 | 10.42% |
7 days | 435 | 22.32% |
14 days | 770 | 31.25% |
30 days | 1350 | 43.75% |
After purchasing the item, the energy boost effect is applied from the time you click Use in the Asset tap. The item's time limit is also calculated from the point of use.
Boost items are not used in duplicate. When using duplicate, the confirmation pop-up window appears and is overwritten by the effect of the most recent item.