> For the complete documentation index, see [llms.txt](https://docs.superwalk.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.superwalk.io/english/tokenomics/usdgrnd-governance-token/liquidity-provide.md).

# Liquidity Provide

Initial liquidity provides initial liquidity to DEX through part of $GRND in order to prevent as much as possible the slippage from transactions through shallow pools.

Initial liquidity will be supplied to **GRND-oUSDT LP, GRND-WALK LP** on KlaySwap, and Liquidity Provide incentives will be distributed for one year as shown in **the table below:** **Month(Oct, 2023 - Sep, 2024)**. \
Depending on the situation, additional incentives may be allocated if deemed necessary, and the quantity will be distributed from our Ecosystem Fund.

| Month(Oct, 2023 - Sep, 2024)  | Emissions        |
| ----------------------------- | ---------------- |
| M+13(Oct, 2023)               | 68,719           |
| M+14                          | 68,719           |
| M+15                          | 68,719           |
| M+16                          | 68,719           |
| M+17                          | 68,719           |
| M+18                          | 68,719           |
| M+19                          | 68,719           |
| M+20                          | 68,719           |
| M+21                          | 68,719           |
| M+22                          | 68,719           |
| M+23                          | 68,719           |
| M+24                          | 68,719           |
| Total                         | 893,353          |
|                               |                  |
| Klaytn Network                | Incentive weight |
| GRND-oUSDT LP(Klayswap v2+v3) | 0.6              |
| GRND-WALK(Klayswap v2)        | 0.4              |

| Month(Sep, 2022 - Sep, 2023) | Emissions       |
| ---------------------------- | --------------- |
| TGE(Sep, 2022)               | 1,000,000       |
| M+1                          | 800,000         |
| M+2                          | 640,000         |
| M+3                          | 512,000         |
| M+4                          | 409,600         |
| M+5                          | 327,680         |
| M+6                          | 262,144         |
| M+7                          | 209,715         |
| M+8                          | 167,772         |
| M+9                          | 134,218         |
| M+10                         | 107,374         |
| M+11                         | 85,899          |
| M+12                         | 68,719          |
| Total                        | 4,725,122       |
|                              |                 |
|                              | Emission weight |
| GRND-oUSDT                   | 0.4             |
| GRND-WALK                    | 0.6             |

The above can be changed through a governance vote through SIP later.
