$GRND (Governance Token)
The ultimate goal of the SuperWalk project is to establish a decentralized exercise habit formation protocol that operates as a force of the community.
The $GRND token plays a key role in moving toward these community centers. In addition to adding the fun elements surrounding the NFT Shoes within the app, it is responsible for three functions: community revitalization and governance operations.
$GRND is SuperWalk's governance token with a total of only 1 billion issues.
- Token Name: SuperWalk
- Token Ticker: $GRND
- Contract Address : 0x84F8C3C8d6eE30a559D73Ec570d574f671E82647
- Total Issue: 1,000,000,000

- Total Issue : 1,000,000,000
Category | In Percentage | Quantity | Distribution Schedule |
---|---|---|---|
Private Sale | 5.80% | 58,000,000 | 5% at TGE, 12 months lock up, 24 months vesting |
IDO | 0.2333% | 2,333,333 | Unlocked |
Ecosystem | 8.7667% | 87,666,667 | 60 months vesting |
Liquidity | 1.20% | 12,000,000 | 80% at TGE, 3 months lock up |
Operation & Advisor | 5.00% | 50,000,000 | 12 months lock up, 24 months vesting |
Partners | 10.00% | 100,000,000 | 12 months lock up, 24 months vesting |
Move to earn | 46.00% | 460,000,000 | 5 months lock up, 60 months vesting |
Marketing | 8.00% | 80,000,000 | 7% at TGE, 35 months vesting |
Team | 15.00% | 150,000,000 | 12 months lock up, 24 months vesting |
Total | 100.00% | 1,000,000,000 | |

TBA
Last modified 1yr ago