Metadata of the Option
Metadata | Option |
---|---|
Slot1 | Option Slot number 1 |
Slot2 | Option Slot number 2 |
Slot3 | Option Slot number 3 |
NORMAL_PLUS_PERFORMANCE | Normal - Increase P stats (+) |
NORMAL_PLUS_LUCK | Normal - Increase L stats (+) |
NORMAL_PLUS_COMFORT | Normal - Increase C stats (+) |
NORMAL_PLUS_RESILIENCE | Normal - Increase R stats (+) |
NORMAL_PLUS_ALL | Normal - Increase ALL stats (+) |
Metadata | Option |
---|---|
RARE_PLUS_PERFORMANCE | Rare - Increase P stats (+) |
RARE_PLUS_LUCK | Rare - Increase L stats (+) |
RARE_PLUS_COMFORT | Rare - Increase C stats (+) |
RARE_PLUS_RESILIENCE | Rare - Increase R stats (+) |
RARE_PLUS_ALL | Rare - Increase ALL stats (+) |
RARE_CRITICAL_CHANCE | Rare - Increase Critical Chance (+) |
RARE_CRITICAL_DAMAGE | Rare - Critical Damage(Growth) (+) |
RARE_PERCENT_ITEM | Rare - Increase Item Acquisition Rate (+) |
Metadata | Option |
---|---|
EPIC_PLUS_PERFORMANCE | Epic - Increase P stats (+) |
EPIC_PLUS_LUCK | Epic - Increase P stats (+) |
EPIC_PLUS_COMFORT | Epic - Increase P stats (+) |
EPIC_PLUS_RESILIENCE | Epic - Increase P stats (+) |
EPIC_PLUS_ALL | Epic - Increase P stats (+) |
EPIC_CRITICAL_CHANCE | Epic - Increase Critical Chance (+) |
EPIC_CRITICAL_DAMAGE | Epic - Critical Damage(Growth) (+) |
EPIC_PERCENT_POINT | Epic - Increase Point Acquisition Rate (%) |
EPIC_PERCENT_ITEM | Epic - Increase Item Acquisition Rate (%) |
Metadata | Option |
---|---|
UNIQUE_PLUS_PERFORMANCE | Unique - Increase P stats (+) |
UNIQUE_PLUS_LUCK | Unique - Increase L stats (+) |
UNIQUE_PLUS_COMFORT | Unique - Increase C stats (+) |
UNIQUE_PLUS_RESILIENCE | Unique - Increase R stats (+) |
UNIQUE_PLUS_ALL | Unique - Increase ALL stats (+) |
UNIQUE_CRITICAL_CHANCE | Unique - Increase Critical Chance (+) |
UNIQUE_CRITICAL_DAMAGE | Unique - Critical Damage(Growth) (+) |
UNIQUE_PERCENT_POINT | Unique - Increase Point Acquisition Rate (%) |
UNIQUE_PERCENT_ITEM | Unique - Increase Item Acquisition Rate (%) |
Metadata | Option |
---|---|
LEGENDARY_PLUS_PERFORMANCE | Legendary - Increase P stats (+) |
LEGENDARY_PLUS_LUCK | Legendary - Increase L stats (+) |
LEGENDARY_PLUS_COMFORT | Legendary - Increase C stats (+) |
LEGENDARY_PLUS_RESILIENCE | Legendary - Increase R stats (+) |
LEGENDARY_PLUS_ALL | Legendary - Increase ALL stats (+) |
LEGENDARY_CRITICAL_CHANCE | Legendary - Increase Critical Chance (+) |
LEGENDARY_CRITICAL_DAMAGE | Legendary - Critical Damage(Growth) (+) |
LEGENDARY_PERCENT_POINT | Legendary - Increase Point Acquisition Rate (%) |
LEGENDARY_PERCENT_ITEM | Legendary - Increase Item Acquisition Rate (%) |
Metadata | Option |
---|---|
HYPER_PLUS_PERFORMANCE | Hyper - Increase P stats (+) |
HYPER_PLUS_LUCK | Hyper - Increase L stats (+) |
HYPER_PLUS_COMFORT | Hyper - Increase C stats (+) |
HYPER_PLUS_RESILIENCE | Hyper - Increase R stats (+) |
HYPER_PLUS_ALL | Hyper - Increase ALL stats (+) |
HYPER_CRITICAL_CHANCE | Hyper - Increase Critical Chance (+) |
HYPER_CRITICAL_DAMAGE | Hyper - Critical Damage(Growth) (+) |
HYPER_PERCENT_POINT | Hyper - Increase Point Acquisition Rate (%) |
HYPER_PERCENT_ITEM | Hyper - Increase Item Acquisition Rate (%) |
Last updated